CollectAI
close-commodities2
2022/12/19
| TICKER | DESC | DATE | TIME | OPEN | HIGH | LOW | CLOSE | VOL | OPENINT | Trend | Predict | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6A.US | Australian Dollar Futures | 20221219 | 0 | 0.67 | 0.6723 | 0.6678 | 0.6723 | 0.6723 | 0 | up | up | correct |
| 6B.US | British Pound Futures | 20221219 | 0 | 1.22 | 1.225 | 1.2109 | 1.218 | 1.218 | 0 | down | down | correct |
| 6C.US | Canadian Dollar Futures | 20221219 | 0 | 0.7307 | 0.7338 | 0.7305 | 0.7318 | 0.7318 | 0 | up | up | correct |
| 6E.US | Euro FX Futures | 20221219 | 0 | 1.0547 | 1.0674 | 1.0547 | 1.061 | 1.061 | 0 | up | up | correct |
| 6J.US | Japanese Yen Futures | 20221219 | 0 | 0.0073 | 0.0074 | 0.0073 | 0.0073 | 0.0073 | 0 | |||
| 6L.US | Brazilian Real Futures | 20221219 | 0 | 0.188 | 0.1886 | 0.1868 | 0.1882 | 0.1882 | 0 | up | up | correct |
| 6M.US | Mexican Peso Futures | 20221219 | 0 | 0.0506 | 0.0506 | 0.0504 | 0.0504 | 0.0504 | 0 | down | down | correct |
| 6N.US | New Zealand Dollar Futures | 20221219 | 0 | 0.6381 | 0.6405 | 0.6371 | 0.6371 | 0.6371 | 0 | down | down | correct |
| 6S.US | Swiss Franc Futures | 20221219 | 0 | 1.0705 | 1.0762 | 1.0705 | 1.0737 | 1.0737 | 0 | up | up | correct |
| 6Z.US | South African Rand Futures | 20221219 | 0 | 0.0579 | 0.0579 | 0.0577 | 0.0577 | 0.0577 | 0 | down | up | incorrect |
| ALI.US | Aluminum (COMEX) | 20221219 | 0 | 2364.25 | 2364.25 | 2364.25 | 2364.25 | 2364.25 | 0 | |||
| BO.US | Soybean Oil | 20221219 | 0 | 62.21 | 63.54 | 61.92 | 63.41 | 63.41 | 0 | up | down | incorrect |
| BOR.US | Gold 250 Gramm (BM&FBovespa Sao Paolo) | 20221219 | 0 | 298.25 | 298.25 | 298.25 | 298.25 | 298.25 | 0 | |||
| BTC.US | Bitcoin Futures CME | 20221219 | 0 | 16325 | 17095 | 16275 | 16495 | 16495 | 0 | up | up | correct |
| BZ.US | Brent Crude | 20221219 | 0 | 79.49 | 81.19 | 79.02 | 80.14 | 80.14 | 0 | up | up | correct |
| CB.US | Cash-settled Butter | 20221219 | 0 | 285.025 | 285.025 | 281.5 | 281.525 | 281.525 | 0 | down | up | incorrect |
| CC.US | Cocoa | 20221219 | 0 | 2474 | 2519 | 2469 | 2499 | 2499 | 0 | up | up | correct |
| CFI.US | Carbon Emissions Futures | 20221219 | 0 | 86.57 | 86.65 | 83.85 | 84.69 | 84.69 | 0 | down | down | correct |
| CFI2Z1.US | Carbon Emissions Futures | 20221219 | 0 | 86.57 | 86.65 | 83.85 | 84.69 | 84.69 | 0 | down | down | correct |
| CIF.US | CSI 300 Futures | 20221219 | 0 | 3971 | 3989.8 | 3895.4 | 3906.8 | 3906.8 | 0 | down | down | correct |
| CL.US | Crude Oil | 20221219 | 0 | 74.5 | 76.41 | 73.81 | 75.19 | 75.19 | 0 | up | up | correct |
| CT.US | Cotton | 20221219 | 0 | 81.92 | 85.75 | 81.33 | 84.08 | 84.08 | 0 | up | up | correct |
| DC.US | Class III Milk | 20221219 | 0 | 20.5 | 20.53 | 20.5 | 20.53 | 20.53 | 0 | up | down | incorrect |
| DE30.US | DAX Futures | 20221219 | 0 | 14004 | 14072 | 13946 | 14016 | 14016 | 0 | up | up | correct |
| DJ.US | Dow Jones Futures | 20221219 | 0 | 33105 | 33279 | 32792 | 32973 | 32973 | 0 | down | down | correct |
| DX.US | Dollar Index Futures | 20221219 | 0 | 104.625 | 104.655 | 104.15 | 104.595 | 104.595 | 0 | down | down | correct |
| DY.US | Dry Whey | 20221219 | 0 | 46.1 | 46.1 | 46.1 | 46.1 | 46.1 | 0 | |||
| EBM.US | Milling Wheat | 20221219 | 0 | 295.75 | 299.5 | 294.75 | 297.75 | 297.75 | 0 | up | up | correct |
| EH.US | Ethanol | 20221219 | 0 | 2.161 | 2.161 | 2.161 | 2.161 | 2.161 | 0 | |||
| ES.US | S&P 500 Futures | 20221219 | 0 | 3874 | 3899 | 3827.25 | 3845.5 | 3845.5 | 0 | down | down | correct |
| ES35.US | IBEX 35 Futures | 20221219 | 0 | 8104 | 8156 | 8080 | 8123 | 8123 | 0 | up | up | correct |
| F40.US | CAC 40 Futures | 20221219 | 0 | 6478 | 6512.5 | 6445 | 6475.5 | 6475.5 | 0 | down | up | incorrect |
| FC.US | Feeder Cattle | 20221219 | 0 | 184.875 | 185.3 | 183.575 | 183.8 | 183.8 | 0 | down | down | correct |
| FDXM.US | Mini DAX Futures | 20221219 | 0 | 13997 | 14073 | 13946 | 14016 | 14016 | 0 | up | up | correct |
| FESX.US | Euro Stoxx 50 Futures | 20221219 | 0 | 3783 | 3783 | 3750 | 3761 | 3761 | 0 | down | up | incorrect |
| FSTE.US | EURO STOXX 600 Oil & Gas Futures | 20221219 | 0 | 338.2 | 343 | 338.2 | 340.5 | 340.5 | 0 | up | up | correct |
| FSXE.US | Euro Stoxx 50 Futures | 20221219 | 0 | 3783 | 3783 | 3750 | 3761 | 3761 | 0 | down | down | correct |
| FUPO.US | Palm Oil USD Futures | 20221219 | 0 | 877.25 | 877.25 | 877.25 | 877.25 | 877.25 | 0 | |||
| FVS.US | VSTOXX Mini Futures | 20221219 | 0 | 22.35 | 22.35 | 21.05 | 21.8 | 21.8 | 0 | down | down | correct |
| GC.US | Gold (COMEX) | 20221219 | 0 | 1791.6 | 1796.3 | 1785.6 | 1787.7 | 1787.7 | 0 | down | down | correct |
| GDK.US | Class IV Milk | 20221219 | 0 | 22.26 | 22.26 | 22.26 | 22.26 | 22.26 | 0 | |||
| GDRTS.US | Gold (RTS - Moscow) | 20221219 | 0 | 1787.4 | 1796.9 | 1785.3 | 1789.9 | 1789.9 | 0 | up | down | incorrect |
| GE.US | Eurodollar Futures | 20221219 | 0 | 95.2525 | 95.2625 | 95.2525 | 95.2617 | 95.2617 | 0 | up | up | correct |
| GF.US | Feeder Cattle | 20221219 | 0 | 184.02 | 184.45 | 181.6 | 182.1 | 182.1 | 0 | down | down | correct |
| HE.US | Lean Hogs | 20221219 | 0 | 84.97 | 86.55 | 84.83 | 85.7 | 85.7 | 0 | up | up | correct |
| HG.US | Copper | 20221219 | 0 | 3.811 | 3.811 | 3.7515 | 3.783 | 3.783 | 0 | down | down | correct |
| HHTI.US | Hang Seng Tech Index Futures | 20221219 | 0 | 4160 | 4293 | 4068 | 4086 | 4086 | 0 | down | up | incorrect |
| HO.US | Heating Oil | 20221219 | 0 | 3.1264 | 3.1712 | 3.0503 | 3.0535 | 3.0535 | 0 | down | down | correct |
| HSI.US | Hang Seng Index Futures | 20221219 | 0 | 19440 | 19911 | 19375 | 19534 | 19534 | 0 | up | up | correct |
| IBOV.US | iBovespa Futures | 20221219 | 0 | 104900 | 107050 | 104200 | 106677 | 106677 | 0 | up | up | correct |
| IND50.US | Nifty 50 Futures (SIMEX) | 20221219 | 0 | 18340 | 18519 | 18308.6 | 18499.3 | 18499.3 | 0 | up | up | correct |
| IT40.US | FTSE MIB Futures | 20221219 | 0 | 23745 | 23925 | 23585 | 23708 | 23708 | 0 | down | down | correct |
| JAU.US | Gold (TOCOM - Tokyo) | 20221219 | 0 | 7857 | 7865 | 7838 | 7843 | 7843 | 0 | down | down | correct |
| KC.US | Coffee | 20221219 | 0 | 163.95 | 167.1 | 162.55 | 164.05 | 164.05 | 0 | up | up | correct |
| KE.US | KC Hard Red Winter Wheat (CME) | 20221219 | 0 | 845 | 849 | 830.75 | 843.5 | 843.5 | 0 | down | down | correct |
| LB.US | Lumber | 20221219 | 0 | 387.2 | 389.8 | 370.4 | 376.3 | 376.3 | 0 | down | down | correct |
| LCO.US | ICE Brent Crude | 20221219 | 0 | 79.21 | 80.87 | 78.6 | 79.8 | 79.8 | 0 | up | up | correct |
| LE.US | Live Cattle | 20221219 | 0 | 155.2 | 155.4 | 155.15 | 155.28 | 155.28 | 0 | up | up | correct |
| LEAD.US | Lead | 20221219 | 0 | 2168.5 | 2168.5 | 2160 | 2160 | 2160 | 0 | down | down | correct |
| LH.US | Lean Hogs | 20221219 | 0 | 84.975 | 86.55 | 84.825 | 85.7 | 85.7 | 0 | up | up | correct |
| MALTR.US | Aluminum | 20221219 | 0 | 2364 | 2364 | 2361 | 2361 | 2361 | 0 | down | down | correct |
| MAX.US | Gold Guinea Futures (MCX) | 20221219 | 0 | 43628 | 43642 | 43526 | 43535 | 43535 | 0 | down | up | incorrect |
| MCBM.US | MCX iCOMDEX BASE METAL | 20221219 | 0 | 18071 | 18071 | 18071 | 18071 | 18071 | 0 | |||
| MCBU.US | MCX ICOMDEX Bullion | 20221219 | 0 | 15189 | 15222 | 15120 | 15132 | 15132 | 0 | down | down | correct |
| MCOT.US | Cotton 29mm (MCX) | 20221219 | 0 | 30840 | 30840 | 29530 | 29840 | 29840 | 0 | down | up | incorrect |
| MCT.US | Kapas Futures (MCX) | 20221219 | 0 | 1680 | 1680 | 1680 | 1680 | 1680 | 0 | |||
| MED.US | Micro E-mini S&P 500 Futures | 20221219 | 0 | 3873.5 | 3899 | 3827.25 | 3845.5 | 3845.5 | 0 | down | down | correct |
| MEM.US | MSCI Emerging Markets Equity Futures | 20221219 | 0 | 961.4 | 974.3 | 960.9 | 963.2 | 963.2 | 0 | up | up | correct |
| MFMI.US | IBEX 35 Mini Futures | 20221219 | 0 | 8100 | 8155 | 8085 | 8123 | 8123 | 0 | up | up | correct |
| MFS.US | MSCI EAFE Index Futures | 20221219 | 0 | 1943.7 | 1962 | 1936.6 | 1941.6 | 1941.6 | 0 | down | down | correct |
| MGPL.US | Gold Petal (MCX) | 20221219 | 0 | 5346 | 5370 | 5343 | 5349 | 5349 | 0 | up | up | correct |
| MHC.US | STEEL HRC FOB CHINA Futures | 20221219 | 0 | 573.5 | 573.5 | 573.5 | 573.5 | 573.5 | 0 | |||
| MLD.US | Lead (MCX) | 20221219 | 0 | 185 | 186.1 | 185 | 185.65 | 185.65 | 0 | up | up | correct |
| MMI.US | Gold Mini Futures (MCX) | 20221219 | 0 | 54100 | 54222 | 53863 | 53945 | 53945 | 0 | down | down | correct |
| MMO.US | Mentha Oil (MCX) | 20221219 | 0 | 1008.4 | 1020 | 1008.4 | 1017.3 | 1017.3 | 0 | up | up | correct |
| MNG.US | Natural Gas (MCX) | 20221219 | 0 | 535.7 | 535.7 | 485.3 | 489.1 | 489.1 | 0 | down | up | incorrect |
| MNK.US | Nickel (MCX) | 20221219 | 0 | 2400 | 2400 | 2400 | 2400 | 2400 | 0 | |||
| MRU.US | Rubber (MCX) | 20221219 | 0 | 16250 | 16250 | 16250 | 16250 | 16250 | 0 | |||
| MSD.US | Silver Mini (MCX) | 20221219 | 0 | 67776 | 68220 | 67208 | 67536 | 67536 | 0 | down | down | correct |
| MSMR.US | Silver Micro (MCX) | 20221219 | 0 | 67700 | 68227 | 67230 | 67546 | 67546 | 0 | down | down | correct |
| MZI.US | Zinc (MCX) | 20221219 | 0 | 274.1 | 274.2 | 269.05 | 270.25 | 270.25 | 0 | down | down | correct |
| MZN.US | Zinc | 20221219 | 0 | 3026 | 3026 | 3012 | 3012 | 3012 | 0 | down | up | incorrect |
| NCFY.US | Newcastle Coal | 20221219 | 0 | 401.35 | 401.35 | 401.35 | 401.35 | 401.35 | 0 | |||
| NG.US | Natural Gas | 20221219 | 0 | 5.935 | 6.085 | 5.634 | 5.71 | 5.71 | 0 | down | down | correct |
| NGLN.US | UK Natural Gas | 20221219 | 0 | 281.34 | 281.34 | 265.37 | 270.07 | 270.07 | 0 | down | down | correct |
| NICKEL.US | Nickel | 20221219 | 0 | 27775 | 27775 | 27215 | 27215 | 27215 | 0 | down | down | correct |
| NK.US | Nikkei 225 Futures | 20221219 | 0 | 27480 | 27490 | 27080 | 27220 | 27220 | 0 | down | down | correct |
| NQ.US | E-Mini Nasdaq 100 | 20221219 | 0 | 11328.8 | 11411 | 11131.8 | 11193.3 | 11193.3 | 0 | down | down | correct |
| NST.US | Steel Futures | 20221219 | 0 | 46000 | 46000 | 46000 | 46000 | 46000 | 0 | |||
| O.US | Oats | 20221219 | 0 | 337.25 | 337.5 | 329.75 | 333.25 | 333.25 | 0 | down | down | correct |
| OBF.US | OBX Futures | 20221219 | 0 | 1087.25 | 1097 | 1082.75 | 1090.63 | 1090.63 | 0 | up | up | correct |
| OEG.US | CBL Global Emissions Offset Futures | 20221219 | 0 | 2.57 | 2.57 | 2.54 | 2.57 | 2.57 | 0 | |||
| OJ.US | Orange Juice | 20221219 | 0 | 205 | 205.35 | 202.5 | 203.3 | 203.3 | 0 | down | up | incorrect |
| PA.US | Palladium | 20221219 | 0 | 1701.5 | 1701.5 | 1642.5 | 1642.5 | 1642.5 | 0 | down | down | correct |
| PL.US | Platinum | 20221219 | 0 | 986 | 989.2 | 984.1 | 987.7 | 987.7 | 0 | up | up | correct |
| PO.US | Crude Palm Oil | 20221219 | 0 | 3904 | 3920 | 3855 | 3882 | 3882 | 0 | down | down | correct |
| QM.US | E-mini Crude Oil Futures | 20221219 | 0 | 74.275 | 76.05 | 73.825 | 75.19 | 75.19 | 0 | up | up | correct |
| RB.US | RBOB Gasoline | 20221219 | 0 | 2.1442 | 2.1952 | 2.1312 | 2.1776 | 2.1776 | 0 | up | up | correct |
| RR.US | Rough Rice (CBOT) | 20221219 | 0 | 17.05 | 17.6 | 17.05 | 17.465 | 17.465 | 0 | up | up | correct |
| RTY.US | Russell 2000 Futures | 20221219 | 0 | 1770.6 | 1784.5 | 1743.5 | 1749.5 | 1749.5 | 0 | down | down | correct |
| SAF.US | Aluminium (SHFE) | 20221219 | 0 | 18755 | 18820 | 18510 | 18660 | 18660 | 0 | down | down | correct |
| SB.US | Sugar | 20221219 | 0 | 20.1 | 20.43 | 20.03 | 20.14 | 20.14 | 0 | up | down | incorrect |
| SCF.US | Copper (SHFE) | 20221219 | 0 | 65050 | 65950 | 64910 | 65310 | 65310 | 0 | up | up | correct |
| SHAU.US | Gold (SHFE - Shanghai) | 20221219 | 0 | 403.34 | 405.56 | 403.12 | 404.5 | 404.5 | 0 | up | up | correct |
| SI.US | Silver | 20221219 | 0 | 23.415 | 23.625 | 23.03 | 23.199 | 23.199 | 0 | down | down | correct |
| SIN.US | Nifty 50 Futures (SGX) | 20221219 | 0 | 18301 | 18518 | 18287.5 | 18443 | 18443 | 0 | up | up | correct |
| SM.US | Soybean Meal | 20221219 | 0 | 457.9 | 458.1 | 443.4 | 446.1 | 446.1 | 0 | down | down | correct |
| SNI.US | Nickel (SHFE) | 20221219 | 0 | 217860 | 219990 | 213360 | 216980 | 216980 | 0 | down | down | correct |
| SPB.US | Lead (SHFE) | 20221219 | 0 | 15530 | 15580 | 15465 | 15515 | 15515 | 0 | down | down | correct |
| SRB.US | Rebar (SHFE) | 20221219 | 0 | 4041 | 4044 | 3915 | 3966 | 3966 | 0 | down | up | incorrect |
| SRR.US | Steel Rebar | 20221219 | 0 | 665 | 665 | 665 | 665 | 665 | 0 | |||
| SSC.US | Steel Scrap Futures | 20221219 | 0 | 385.5 | 385.5 | 385.5 | 385.5 | 385.5 | 0 | |||
| SWI20.US | SMI Futures | 20221219 | 0 | 10571 | 10572 | 10571 | 10572 | 10572 | 0 | up | down | incorrect |
| SWR.US | Steel Wire Rod Futures | 20221219 | 0 | 4785 | 4818 | 4680 | 4758 | 4758 | 0 | down | down | correct |
| SZN.US | Zinc (SHFE) | 20221219 | 0 | 23910 | 24105 | 23775 | 23935 | 23935 | 0 | up | up | correct |
| T.US | Crude Oil WTI | 20221219 | 0 | 75.54 | 76.59 | 74.04 | 75.89 | 75.89 | 0 | up | up | correct |
| TF.US | Russell 2000 Mini Futures | 20221219 | 0 | 1770.6 | 1784.5 | 1743.5 | 1749.5 | 1749.5 | 0 | down | down | correct |
| TFA.US | Dutch TTF Natural Gas (CME) | 20221219 | 0 | 108.545 | 108.545 | 108.545 | 108.545 | 108.545 | 0 | |||
| TFMBM.US | Dutch TTF Natural Gas (ICE) | 20221219 | 0 | 115 | 117 | 106.29 | 108.543 | 108.543 | 0 | down | down | correct |
| TIN.US | Tin | 20221219 | 0 | 23335 | 23335 | 23307 | 23307 | 23307 | 0 | down | down | correct |
| TIO.US | Iron ore fines 62% Fe CFR | 20221219 | 0 | 109.56 | 109.56 | 109.56 | 109.56 | 109.56 | 0 | |||
| TY.US | US 10 YR T-Note Futures | 20221219 | 0 | 114.7031 | 114.7188 | 114.0156 | 114.1406 | 114.1406 | 0 | down | down | correct |
| UK100.US | FTSE 100 Futures | 20221219 | 0 | 7332.5 | 7383 | 7332 | 7367.5 | 7367.5 | 0 | up | up | correct |
| US2000.US | Small Cap 2000 Cash | 20221219 | 0 | 1767.5 | 1777.9 | 1737 | 1747.1 | 1747.1 | 0 | down | up | incorrect |
| US30.US | Dow Jones 30 Futures | 20221219 | 0 | 33105 | 33279 | 32792 | 32973 | 32973 | 0 | down | up | incorrect |
| VIX.US | S&P 500 VIX Futures | 20221219 | 0 | 24.65 | 24.65 | 23.65 | 24.0198 | 24.0198 | 0 | down | down | correct |
| W.US | Wheat | 20221219 | 0 | 755 | 759.75 | 738.75 | 748.5 | 748.5 | 0 | down | down | correct |
| XAUUSD.US | USD Ounce Gold (Istanbul) | 20221219 | 0 | 1794.65 | 1802.9 | 1793.25 | 1794.75 | 1794.75 | 0 | up | down | incorrect |
| YM.US | Micro E-mini Dow Jones Industrial Average Index Futures | 20221219 | 0 | 33108 | 33279 | 32791 | 32973 | 32973 | 0 | down | up | incorrect |
| ZB.US | U.S. Treasury Bond Futures | 20221219 | 0 | 130.7813 | 130.875 | 129.4688 | 129.8438 | 129.8438 | 0 | down | down | correct |
| ZC.US | Corn | 20221219 | 0 | 650.5 | 650.75 | 644 | 647.25 | 647.25 | 0 | down | down | correct |
| ZCT.US | Corn TAS | 20221219 | 0 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0 | |||
| ZF.US | Five-Year US Treasury Note Futures | 20221219 | 0 | 109.3438 | 109.3438 | 108.7969 | 108.8359 | 108.8359 | 0 | down | down | correct |
| ZG.US | Gold (ICE) | 20221219 | 0 | 1801.6 | 1808.6 | 1793.2 | 1797.7 | 1797.7 | 0 | down | down | correct |
| ZL.US | Soybean Oil | 20221219 | 0 | 62.21 | 63.54 | 61.92 | 63.41 | 63.41 | 0 | up | up | correct |
| ZM.US | Soybean Meal | 20221219 | 0 | 457.9 | 458.1 | 443.4 | 446.1 | 446.1 | 0 | down | down | correct |
| ZN.US | 10-Year T-Note Futures | 20221219 | 0 | 114.3906 | 114.625 | 113.5469 | 114.0469 | 114.0469 | 0 | down | down | correct |
| ZO.US | Oat | 20221219 | 0 | 337.25 | 337.5 | 329.75 | 333.25 | 333.25 | 0 | down | up | incorrect |
| ZQ.US | Thirty-Day Fed Fund Futures | 20221219 | 0 | 95.895 | 95.8975 | 95.8925 | 95.895 | 95.895 | 0 | |||
| ZR.US | Rough Rice | 20221219 | 0 | 16.74 | 17.24 | 16.74 | 17.12 | 17.12 | 0 | up | down | incorrect |
| ZS.US | Soybean | 20221219 | 0 | 1470 | 1476 | 1460 | 1460.75 | 1460.75 | 0 | down | down | correct |
| ZT.US | 2-Year T-Note Futures | 20221219 | 0 | 102.7891 | 102.7891 | 102.7734 | 102.7734 | 102.7734 | 0 | down | down | correct |
| ZW.US | Chicago SRW Wheat | 20221219 | 0 | 755 | 759.75 | 738.75 | 748.5 | 748.5 | 0 | down | down | correct |
CollectAI copyright 2009-2021 3Net Labs, llc. All rights reserved.